Julie Grim, MPH, RD, LD
Nominating Committee National Leader
![]() |
Position / Skills and Attributes
| POSITION | Skills/Attributes associated with the position | Examples of how I have demonstrated outcomes for each skill/attribute that qualify me for the position |
| Nominating Committee National Leader |
|
Employment History
| Employer | Title | Years Employed |
| ARAMARK Healthcare | Director of Clinical Nutrition, Baylor Healthcare System | 8 |
| Baylor University Medical Center | Asst. Director-Clinical Nutrition/Dietetic Internship Director | 7 |
| Baylor Senior Health Network | Regional Administrator | 1 |
Leadership Experience
| Leadership Position | Organization | Years Involved in the Organization | My specific leadership contributions, achievements and outcomes: |
| Board Member | CADE | - | As a member of the board of directors established and enforced eligibility requirements and accreditation standards that ensure the quality and continued improvement of nutrition and dietetics education programs. Assisted in development and implementation of annual program reviewer and program director training. Conducted web NR to provide additional training for directors and reviewers on Standard 3. Participated in standards review and update process as well as selection of new program reviewers. |
| Commitee Chairperson | ADA NCP/SL Committee | - | Facilitated international meeting of RD leaders to identify ways to collaborate on the utilization of NCP/SL internationally. Led committee in 2010-2011 plan of work which included mapping of IDNT terms with SNOMED concepts to facilitate retrieval of data for EHRS, refining and updating NCP resource materials and strategies for target populations of ADA members and provision of input into HL7 EHR requirements. |
| Committee Member | ADA NCP/SL Committee | - | Assisted with creation of IDNT third edition, development of an EHR toolkit, and update of NCP program resources and presentations on change management. Reviewed and refined marketing materials and member surveys to evaluate utilization of NCP and identify additional member needs. |
| Research Committee Chair | Clinical Nutrition Management Practice Group | - | Facilitated committee development of productivity tool for benchmarking RD inpatient staffing levels between facilities. Served as ADA work group member developing an outcome based clinical staffing research project plan in association with ADA research team. Served as CNM liaison to the Dietetics Practice Based Research Network (DPBRN) Advisory Group providing input to research projects under development and in process and identifying potential project funding opportunities |
| CADE | Program Reviewer | - | Provided on site peer review of dietetics education program compliance with CADE accreditation standards as well as written review of program evaluation documents to assist in the assessment of program compliance and promote quality dietetics education and continuous program improvement. |
Personal and Campaign Statements
What do you see as opportunities for the future of the nutrition and dietetics profession?
Campaign Statement
I am a practical, strategic, big picture thinker who effectively identifies, directs and nurtures talent. I would utilize this skill on the nominating committee to help identify and recruit impactful leaders to move our profession forward.
